Desk Comparision
Compare our desk oven range and find the one that suits your lifestyle. We recommend you start by choosing which desk type you’d like to use.
| Feature | Smart Desk Height Adjustable (Glass Top) | E-Max Desk Height Adjustable (Glass Top) | E-Max Desk Height Adjustable (Wood Top) | Classic Desk Height Adjustable White |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| View details | View details | View details | View details | |
| Price | From £329.99 |
From £329.99 |
From £329.99 |
From £179.99 |
| Colour | White | White / Black | Black/Walnut / White/Oak / Black / White | White |
| Table Top Dimensions | 120x60cm or 140x70cm | 120x60cm or 140x70cm | 120x60cm or 140x70cm | 120x60cm or 140x70cm |
| Table Top Type | 5mm Tempered Glass | 5mm Tempered Glass | 12mm Grade A Partial Board | 18mm Grade A Partial Board |
| Height Range | 73-118cm | 73-118cm | 73-118cm | 73-118cm |
| Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Load Capacity | Up to 120kg | Up to 120kg | Up to 120kg | Up to 120kg |
| Wireless Charger | 1 x QI fast charging up to 10W | 1 x QI fast charging up to 10W | 1 x QI fast charging up to 10W | N/A |
| USB Type A | 1 x fast charging up to 18W | 1 x charging up to 18W | 1 x fast charging up to 18W | 1 x fast charging up to 10W |
| USB Type C | 1 x fast charging up to 20W | 1 x fast charging up to 20W | 1 x fast charging up to 20W | 1 x fast charging up to 20W |
| Memory Presets | 4 | 3 | 3 | 3 |
| Child Lock | ✔ | ✔ | ✔ | ✔ |
| Sit / Stand Reminder | ✔ | ✔ | ✔ | ✔ |
| Height Display | Digital LED screen | Digital LED screen | Digital LED screen | Digital LED screen |
| Drawer | Yes embedded (2 sections) | Yes embedded (1 section) | Yes embedded (1 section) | No |
| Cable Tray Included | ✔ | ✔ | ✔ | ✔ |
| Monitor Clamp Friendly | Yes - Clamp to 6.5cm thickness | Yes - Clamp to 5cm thickness | Yes - Clamp to 5cm thickness | Yes - Clamp to 1.8cm thickness |
| Input Voltage | 110-240V | 110-240V | 110-240V | 110-240V |



